Yaa Maintenance Physical Care For Of Telephone Spinning Machine
Wednesday, 19 December 2018
Edit
Maintenance Procedure of Ring Spinning Machine
Mustaque Ahammed Mamun
Department of Textile Engineering
Dhaka University of Engineering & Technology (DUET)
Cell: +8801723300703
Email: mamuntex09@gmail.com
Department of Textile Engineering
Dhaka University of Engineering & Technology (DUET)
Cell: +8801723300703
Email: mamuntex09@gmail.com
Maintenance
Maintenance may live defined every bit the chronological procedure of systematic activities done for keeping the m\c or equipment’s at the oestrus score for good run or its proper services.
All the textile mechanism both procedure together with related ones are high performance machinery together with they pick out to maintained good to ensure their high performance and efficiency. Also proper maintenance ensures their long operating life.
Schedule Maintenance: Here mainly all the machines are checked on the solid soil of a fixed schedule of time. Different machine parts are opened, cleaned, lubricated, gauged together with replaced if necessary.
Predictive Maintenance: This type includes maintenance of machine parts on the solid soil of suspicion that they consists occupation together with volition cause greater occupation inwards future. It also includes the gear changes that are done to adjust count, ktex etc of mechanism together with overhauling.
Breakdown Maintenance: When a machine stops due to failure of machine parts, thus it is called machine breakdown. The maintenance that is done to repair together with become inwards ready to run is called breakdown maintenance.
The points that are checked during the maintenance of unlike machines every bit good every bit unlike lubricating points are given inwards the next department –
Blow-room:
Maintenance Points:
Maintenance tools |
The next types of maintenance are carried out inwards the factory:
Schedule Maintenance: Here mainly all the machines are checked on the solid soil of a fixed schedule of time. Different machine parts are opened, cleaned, lubricated, gauged together with replaced if necessary.
Predictive Maintenance: This type includes maintenance of machine parts on the solid soil of suspicion that they consists occupation together with volition cause greater occupation inwards future. It also includes the gear changes that are done to adjust count, ktex etc of mechanism together with overhauling.
Breakdown Maintenance: When a machine stops due to failure of machine parts, thus it is called machine breakdown. The maintenance that is done to repair together with become inwards ready to run is called breakdown maintenance.
The points that are checked during the maintenance of unlike machines every bit good every bit unlike lubricating points are given inwards the next department –
Blow-room:
Maintenance Points:
Machine Name | Maintenance Point | Work to live Done |
Unifloc A11 | Fan Impeller | Checking . |
Inside Swivel Tower unit | Cleaning. | |
Take-off Roller/Retracting Roller/Swivel Flaps | Cleaning together with Checking. | |
Covering belts/Ducts | Cleaning, Checking together with Tension. | |
All types of Belts/Rollers | Cleaning, Checking together with Tension. | |
All drive Chain | Cleaning, Checking, Tension together with Oiling. | |
Guard | Checking. | |
Gear Motor of Retracting Rollers | Check Oil Level. | |
Tooth Segments | Checking. | |
Brake Lift Drive | Check Oil Level. | |
UniClean B11/B12 | Sealing Strips (Lock Roller) | Cleaning |
Grid Bar | Cleaning | |
Inside of Drum together with Grid adjustment | Cleaning | |
Perforated canvas for dust extraction | Cleaning, Checking, Adjusting | |
V-Belt for Drum Drive | Tension | |
Lock rollerdrive chain | Cleaning,Checking | |
Inner part of the spike feed lattice | Cleaning | |
Unimix B-70/B-71 | All types belts | Checking, Tension |
All drive Chain | Cleaning, checking, tension, Oiling | |
Separating vanes, Exhaust air chambers | Cleaning | |
Storage department inner chamber | Cleaning | |
Rivets & spikes of spiked feed latice | Cleaning, checking | |
Roller | Checking | |
Conveyor belt | Checking, Cleaning | |
Closing flap & spike feed | Checking | |
Spike feed lattice bearing | Checking | |
Cotton filter | Tension | |
All Gear box | Check crude oil level | |
Stripping roller | checking | |
Uniflex B-60 | Lamella chute | Cleaning |
All drive chain | Checking, Cleaning, Oiling | |
Saw molar roller | Checking, Cleaning | |
Grid Bar | Checking, Cleaning | |
All Seals | Checking | |
Condenser A-21 | Drum seal | Checking |
Stripper | Cleaning, Checking | |
All types belt | Cleaning , Checking, Tension | |
Perforated drum within or outside | Cleaning | |
All bearing | checking | |
Take off roller | Cleaning | |
Outside the m/c | Cleaning | |
Material inwards , out together with exhaust line | Checking,Cleaning |
Lubrication Points:
Machine | Lubricating Points | Lubricants | Intervals |
Unifloc-A11 | All roller chain | Mobil Gear 632 or Chain Spary Hotemp 2000 Spary | 25 to 45 Days |
Unimix B-70 | All roller chain | Mobil Gear 632 or Chain Spary Hotemp 2000 Spary | 25 to 45 Days |
Uniflex B-60 | All roller chain | Mobil Gear 632 or Chain Spary Hotemp 2000 Spary | 25 to 45 Days |
Uniclean B-11 | Chain of lock roller | Mobil Gear 632 or Chain Spary Hotemp 2000 Spary | 25 to 45 Days |
Carding:
Maintenance Points:
SL NO. | Maintenance Point | Work to live done |
01. | Carding element | Cleaning |
02. | All bearing condition | checking |
03. | Flat to cylinder setting | Checking |
04. | Front auto leveler surroundings | Tension,Cleaning |
05. | Cylinder inside | Cleaning |
06. | Cylinder gasket | Checking |
07. | Stripping knife | Checking |
08. | Can turntable | Cleaning |
09. | Card wearable condition | Checking |
10. | All suction points | Checking, Cleaning |
11. | Detaching unit | Cleaning |
12. | Chute | Cleaning |
13. | All types belts | Tension, Checking |
14. | Flat drive belt | Tension |
Lubrication Points:
SL NO. | Lubricating Point | Suggested Lubricating | Intervals |
01. | Cylinder bearing | Grease EP-2 | (10-14) months |
02. | Bearing of the bill of fare flats,cleaning brush together with cleaning comb | Grease EP-2 | (10-14) months |
03. | Card apartment drive | Kluber plex BEM34-132 | (10-14) months |
Unilap:
Maintenance points:
Maintenance Area | Maintenance Points | Work to live done |
Table calendar | Top cleaning device & bottom cleaning device | Clean together with depository fiscal establishment check its physical condition |
Suction Unit | Mote knives, waste product suction pipes | Clean together with depository fiscal establishment check suction properly |
Filter | Clean together with depository fiscal establishment check condition | |
Sliver feed frame | Sliver guide, conduct rolls | Clean properly together with depository fiscal establishment check setting |
Drafting system | Top & bottom rollers , tension bar | Clean, depository fiscal establishment check guess together with reset if required |
Drive units | All belts together with chains | Clean, depository fiscal establishment check tension, greasing together with apply grease if required |
Safety device | Safety switch, pneumatic switch | Check functioning |
Lubrication | Drafting gear box, principal gear box together with all greasing point | Check crude oil score together with set crude oil if required, also depository fiscal establishment check greasing |
Gear Units | Setting gear | Clean together with depository fiscal establishment check gear meshing, vibration, abnormal audio etc. |
Lapping unit | Lap conduct plate | Clean together with depository fiscal establishment check condition |
Condenser roller | Clean properly | |
Electrical function | Motor, electronic board, limit switch, proximity switch etc. | To live cleaned together with checked yesteryear electrical persons. |
Nut together with bolt | Drafting gear box, principal gear box, lap roller drum, lap plate etc. | Tightness depository fiscal establishment check together with brand right if required. |
Trolley | Trolley wheel, pneumatic system | Clean the bicycle together with the outer surface |
Comber:
Maintenance Points:
Maintenance Area | Maintenance Points | Work to live done |
Delivery Unit | Feed table, trumpet, calendar roller, tabular array funnel | Clean together with depository fiscal establishment check condition, adjust if required |
Top combs, clearer rolls together with flats, bearing of the bottom roller, circular comb, filter, limit assemblies | Clean together with depository fiscal establishment check condition, adjust if required | |
Nipper, nipper lever on in-feed side, circular comb brush | Clean together with depository fiscal establishment check condition, adjust if required | |
Feeding throats, feed roller, nipper lips, transcend detaching roller, fleece conduct plates, transcend delivery roller, lap plate | Clean together with depository fiscal establishment check status together with gauge, adjust if required | |
Draft system | Stripper, Top together with bottom roller | Clean properly, depository fiscal establishment check physical condition |
Belt tension together with condition | Timing belt, apartment belt, V-belt | Clean all the belt, depository fiscal establishment check tension together with adjust if required |
Gauge points | Setting together with status of transcend comb, circular comb brush | Gauge depository fiscal establishment check together with adjust if required |
Roller, nipper feed plate, nipper gauge, bottom detaching roller gauge | Gauge depository fiscal establishment check together with adjust if required | |
Machine Side | Outer surface of the machine together with condition | Clean properly |
Gear Box | Oil score inwards gear box | Check crude oil score together with apply crude oil if necessary |
All gear | Check gear condition, right if required | |
Can changer | Chain tension on plough table | Clean together with depository fiscal establishment check condition, adjust if required |
Greasing points | Bearing, bush of the transcend detaching roller | Clean together with check, grease if required |
Drafting roller, strip nipper frame, lower delivery together with tabular array calendar | Clean together with check, grease if required | |
Batt tension roll axles together with other greasing points | Clean together with check, grease if required | |
Nut-Bolts | Top comber nipper, circular comb, transcend roller pressure, principal gear box, index wheel, all pulley, tin wheel, coiler wheel, lap feed plate, lap roller nut-bolt. | Check tightness together with brand right if required. |
Electrical parts | Motor, motor fan, photo-cell, limit switch, electronic board, connector cable | Check together with build clean yesteryear electrical person |
Finisher Draw Frame:
Maintenance Points:
Maintenance Area | Maintenance Points | Work to live done |
Auto leveler | Funnel, scanning roller, contact roller, gatherer, boom together with stripper | Clean together with depository fiscal establishment check their condition, brand right if required |
Drafting Zone | Top & bottom roller | Clean together with depository fiscal establishment check its gauge, reset if required. |
Pressure bar, circular conduct bar, transcend roller, weighing frame, funnel, condenser, trumpet, coiler | Clean properly, depository fiscal establishment check physical condition | |
Suction system | Filter box, filter screen, fan blade | Clean properly together with depository fiscal establishment check filters together with blade condition. |
Can changer | Can Plate | Clean together with depository fiscal establishment check that it plant correctly |
Gear | Clean, depository fiscal establishment check meshing condition, vibration, abnormal dissonance etc. | |
Power cylinder | Clean together with depository fiscal establishment check that it is working correctly. | |
Belt tension together with condition | Flat belt, V-belt, timing belt | Clean all the belt, depository fiscal establishment check tension & adjust. |
Gear box | Planetary gear box | Check crude oil score together with set crude oil if required |
Nut-Bolt | Top roller lock, pulley nut-bolt, creel nut-bolt, drafting zone nut-bolt | Check tightness together with brand perfect tightness |
Electrical parts | Motor, fan, limit switch, proximity switch, creel lite barrier | Clean together with depository fiscal establishment check yesteryear electrical persons |
Outer Surface | Outer surface of the whole machine | Clean properly |
Simplex:
Maintenance Points:
Maintenance Area | Maintenance Points | Work to live done |
Back Side | Creel | Clean together with depository fiscal establishment check bearing condition |
Balancing limit together with chain | Clean together with depository fiscal establishment check greasing | |
CWC | Clean together with depository fiscal establishment check belt tension together with condition | |
Creel chain | Clean together with depository fiscal establishment check greasing | |
Grease score inwards the grease pump | Check grease score together with apply grease if required, Check grease pump | |
Photo cell | Clean yesteryear soft cloth | |
Rack groove | Clean together with depository fiscal establishment check greasing | |
GE head | Belt tension together with its condition | Check together with adjust if necessary |
Lifter gear box, principal gear box | Check crude oil score together with filter together with set crude oil if required | |
Gear setting | Check gear meshing, discovery vibration, audio etc. | |
Bearing together with greasing point | Check bearing condition, vibration together with sound, depository fiscal establishment check greasing together with apply grease if required | |
All nuts together with bolts | Check tightness together with become inwards right if required | |
OE Head | Sensor | Clean all the sensor amongst soft cloth. |
Blanching chain | Clean together with depository fiscal establishment check greasing | |
Drafting Zone | Traverse bar together with sliver guide | Clean, depository fiscal establishment check setting |
Top & bottom roller | Clean, guess depository fiscal establishment check together with adjust if required | |
Condenser assembly | Clean, depository fiscal establishment check assembly together with brand right if necessary | |
Top & bottom clearer cloth | Clean, depository fiscal establishment check condition | |
Neck bearing of bottom roller | Clean, depository fiscal establishment check embrace missing or broken, nipple missing or broken, supersede if required | |
Cradle unit | Clean together with depository fiscal establishment check performance together with have on together with tear | |
Pressure arm | Check pinnacle guess together with re-adjust if required | |
Top & bottom apron | Clean properly amongst suitable detergent, depository fiscal establishment check status for replacement | |
Flyer rail & Bobbin rail | Bobbin Rail & Seal | Open the cover, Clean it & depository fiscal establishment check the gear condition |
Flyer cap | Clean together with laid properly | |
Flyer together with its gear | Clean, depository fiscal establishment check gear meshing condition | |
Shaft | Clean together with depository fiscal establishment check condition | |
Outer surface | Outer surface of the machine | Clean the outer surface properly |
Ring Frame (RX-240):
Maintenance points:
SL NO. | Maintenance Points | Work to live done |
01. | Top cot roller together with cradle | Cleaning |
02. | Travers rails of roving guide | Checking, Adjusting |
03. | Gear Bearings | Checking |
04. | Top together with bottom apron | Cleaning |
05. | Teeth surface of all gears at caput stock | Cleaning, Checking |
06. | Mesh clearance of the gears | Checking |
07. | Fluted roller bearings | Checking |
08. | Bottom fluted roller | Cleaning |
09. | Suction tube | Checking, Adjusting |
10. | Top & bottom apron | Washing |
11. | Gauge of traveler | Checking, Adjusting |
12. | Spindle blade | Checking |
13. | Ring rail pinnacle gauge | Checking, Adjusting |
14. | Top roller gauge | Checking, Adjusting |
15. | Ring rail seat gauge | Checking, Adjusting |
16. | Balloon command band center | Checking, Adjusting |
17. | Top roller arm push clitoris per unit of measurement area gauge | Checking, Adjusting |
18. | Lappet rail pinnacle gauge | Checking, Adjusting |
19. | Filter box | Checking |
Lubrication Points:
SL NO. | Lubricating Point | Suggested Lubricants | Interval |
01. | Tim pulley shaft bearing | Mobilux EP-2 | (05-07) Months |
02. | GE gearing | Mobil gear crude oil 632 | (05-07) Months |
03. | Spindle bolster | Mobile velocite crude oil 6 | (05-07) Months |
04. | Drive shaft bearing | Mobilux EP-2 | (05-07) Months |
05. | Tape tension pulley bearing | Molilith SHC-100 | (05-07) Months |
06. | Screw shaft lifting gear | Mobilux EP-2 | (05-07) Months |
AUTO DOFFER | |||
07. | Spar gear inwards the gear box | Mobilux EP-2 | (05-07) Months |
08. | Screw shaft inwards the ability cylinder | Mobilux EP-2 | (05-07) Months |
09. | Taper roller bearing inwards the ability cylinder | Mobilux EP-2 | (05-07) Months |
10. | Crank lever bracket | Mobilux EP-2 | (05-07) Months |
Auto Coner:
Maintenance Points:
Maintenance Area | Maintenance Point | Work to live done |
Waxing Device | Waxing shaft | Cleaning together with checking whatever damaged(cut) |
Pressure fork | Cleaning together with checking whatever damaged(cut) | |
Locking flap | Remove the yarn accumulation together with cleaning | |
Yarn trap | Remove the yarn accumulation | |
Guide Plate | Cleaning the wax properly | |
Splice Unit | Splice cutter | Cleaning together with apply R.S. – 400 |
Prism together with its cover | Cleaning the prism yesteryear compressed air | |
Untwist nozzle | Clean/wash yesteryear petrol & brush, checking the position | |
Clamping guide | Cleaning yesteryear cloth | |
Pointer | Checking the seat of similarity | |
Feeder arm | Checking the position | |
Tension Device | Rubber sleeve | Cleaning |
Sensor (Tension) | Cleaning carefully together with adjust if required | |
Cutter | Cleaning together with apply RS-400 spray | |
Lower cease sensor | Cleaning the sensing area | |
Cradle Holder | Package adapter | Check for unobstructed rotation |
Sliding part (cradle) | Cleaning together with apply silicon oil | |
Cradle sensor | Check its embrace together with screw | |
Magazine | Circular magazine | Dis-assy, check, build clean together with refixing |
Chute door | Cleaning, centering check | |
Ejector | Cleaning & displace check | |
Bobbin peg | Cleaning | |
Conveyor belt | Deflection roller | Remove liberate yarn ends from the deflection rollers |
Tensioning Device | Remove embrace from the belt tensioning device of the conveyor belt together with take away yarn laps / jam if required | |
OHTC | Rail | Cleaning |
Filter | Cleaning yesteryear compressed air | |
Shifter | Cleaning together with set i driblet silicon oil | |
Suction cease together with Head stock | Cleaning the wing waste product from caput stock together with suction device compartment | |
Checking together with Gauging | Suction arm | Checking (adjust if required) |
Cradle vibration | Checking (adjust if required) | |
Paper cone to drum | Checking (adjust if required) | |
Bobbin peg centering | Checking (adjust if required) | |
Dust collection assym. (OHTC) | Checking (adjust the alignment if required) | |
EYC | Checking the sensitivity | |
All kinds of nut & bolt | Nut-bolt checking, tightening if required |
Lubrication Points:
Lubrication Points | Used Lubricants | Intervals |
Lubricate the RH packet adapter | Silicon crude oil (S-1000) | 1 month |
Apply the maintenance spray (RS-400) on both splice cutter together with lower yarn cutter | Maintenance spray RS-400 | 1 month |
Lubricate the LH packet adapter | Shell Alvania grease – R2 | 4 months |
Lubricate the RH packet adapter | Kluberplex BE 32-222 | 1 year |
Lubricate the suction drive motor | Shell Alvania grease – R2 | 4 months |
Lubricate all internal rotating parts | Lithium grease containingMos2 / Molykote spray | 4 months |
Lubricate all bearing points of the gear | Lithium grease containingMos2 / Molykote spray | 8 months |
All toothed bicycle together with toothed segment of cardinal housing | Shell Alvania grease – R2 | 8 months |
Lubricate the yarn conduct drum | Shell Alvania grease – R2 | 2.5 years |