Now You Know Measurement Points for Different Garments
Tuesday, 22 January 2019
Edit
Measurement Points for Different Garments
Noor Ahmed Raaz
Specialized in Apparel Manufacturing
Merchandiser
A.M.C.S Textile Ltd (AEPZ)
Email: raju.uttara105@gmail.com
Noor Ahmed Raaz
Specialized in Apparel Manufacturing
Merchandiser
A.M.C.S Textile Ltd (AEPZ)
Email: raju.uttara105@gmail.com
Introduction:
Taking accurate body measurements is the key factor for great fit. Besides, correctly measuring garments is essential to achieve the high quality customers require. Auditors must be familiar with our measurement methods, measurement tools, and documentation of those measurements.
Measurement Points for Men's Basic T-shirt:
![]() |
Men's Basic T-shirt |
Letter | Description | Measurement (cm) | |||
S | M | L | XL | ||
A | 1/2 Chest | 26.0 | 27.5 | 29.0 | 30.0 |
B | Smallest waist position | 26.0 | 27.5 | 29.0 | 30.0 |
C | 1/2 Width of bottom | 27.0 | 28.5 | 30.0 | 31.0 |
D | Sleeve length | 10.0 | 11.5 | 12.5 | 13.5 |
E | Arm hole (Straight) | 11.6 | 12.3 | 13.0 | 13.5 |
F | Sleeve width on arm (Bicep) | 9.6 | 10.3 | 11.0 | 11.5 |
G | 1/2 Width of Sleeve opening | 8.5 | 9.0 | 9.5 | 10.0 |
H | Length from SNP to hem | 33.0 | 35.0 | 37.0 | 38.5 |
I | Shoulder length | 5.7 | 6.1 | 6.5 | 6.8 |
L | Shoulder width | 22.6 | 23.8 | 25.0 | 26.0 |
N | Cuff hem width | 0.6 | 0.6 | 0.6 | 0.6 |
O | Minimum neck line extension | 26.0 | 27.0 | 27.0 | 27.0 |
P | Neck rib width | 0.6 | 0.6 | 0.6 | 0.6 |
X | Waist position | 23.0 | 24.0 | 25.0 | 26.2 |
Y | Front neck drop | 3.4 | 3.7 | 4.0 | 4.3 |
W | Neck width | 12.2 | 12.6 | 13.0 | 13.0 |
N.B:
Tolerances must be within +/- 0.5 cm.
Measurement Points for Long Sleeve T-shirt:
![]() |
Long Sleeve T-shirt |
Number | Description | Measurement (cm) | |||
XS | S | M | L | ||
1 | Back length from HSP | 56.0 | 57.0 | 58.0 | 59.0 |
3 | Shoulder to shoulder | 35.6 | 36.8 | 38.0 | 39.2 |
5a | ½ chest 2 cm under arm pit | 35.0 | 38.0 | 41.0 | 44.0 |
6 | ½ waist | 35.0 | 38.0 | 41.0 | 44.0 |
6a | CB to waist | 41.0 | 41.25 | 41.5 | 42.38 |
8 | ½ bottom | 35.0 | 38.0 | 41.0 | 44.0 |
9 | Sleeve length from CB | 44.0 | 45.0 | 46.0 | 47.0 |
11 | ½ armhole straight at front | 18.0 | 19.0 | 20.0 | 21.0 |
11a | ½ armhole raglan at front | -2 | -1 | 1 | |
12 | ½ sleeve width 2 cm from arm pit | 16.5 | 17.25 | 18.0 | 18.75 |
13 | ½ cuff width | 11.8 | 12.4 | 13.0 | 13.6 |
14 | Cuff width | 0 | 0 | 0 | 0 |
17 | Bottom border height | 0 | 0 | 0 | 0 |
18 | Neck width HSP to HSP | 14.8 | 15.4 | 16.0 | 16.6 |
19 | Front neck drop | 17.4 | 17.7 | 18.0 | 18.3 |
20 | Back neck drop | 1.5 | 1.5 | 1.5 | 1.5 |
22 | Collar height at CB | 0 | 0 | 0 | 0 |
23 | Collar points | 0 | 0 | 0 | 0 |
24 | Neck border height | 0 | 0 | 0 | 0 |
27 | Minimum neck width stretched | 57 | 57 | 57 | 57 |
28 | Hood length inclined stand | -1 | -0.5 | 0.5 | |
29 | Hood width | -1 | -0.5 | 0.5 | |
31 | Placket length | 0 | 0 | 0 | 0 |
32 | Placket width | 0 | 0 | 0 | 0 |
36 | Elbow width | -1.5 | -0.75 | 0.75 | |
36a | Elbow width measured from arm pit | 0 | 0 | 22 | 0 |
Measurement Points for Bottom/Trouser:
![]() |
Bottom/Trouser |
Letter | Description | Measurement (cm) | |||
3A | 4A | 5A | 6A | ||
A | ½ Width of waist band | 24.0 | 25.0 | 26.0 | 27.0 |
B | ½ heap circumference width | 35.0 | 36.0 | 37.0 | 38.0 |
C | ½ leg circumference width | 22.2 | 22.8 | 23.4 | 24.0 |
E | Length of inside leg | 24.5 | 25.0 | 25.5 | 26.0 |
F | ½ width of bottom | 20.7 | 21.3 | 21.9 | 22.5 |
G | Length of front rise | 21.5 | 22.0 | 22.5 | 23.0 |
H | Length of back rise | 30.2 | 30.8 | 31.4 | 32.0 |
I | Half minimum extension for heap passage | 33.5 | 34.5 | 35.5 | 36.5 |
L | Heap position | 11.5 | 12.0 | 12.5 | 13.0 |
M | Height of waist band | 0 | 0 | 0 | 0 |
O | Outer total length | 0 | 0 | 0 | 0 |
P | Length of front opening | 0 | 0 | 0 | 0 |
Q | Pocket width | 0 | 0 | 0 | 0 |
R | Pocket length | 0 | 0 | 0 | 0 |
S | Pocket opening | 0 | 0 | 0 | 0 |
N.B:
Tolerances must be within +/- 0.5 cm.